@diamondlightsource/davidia
    Preparing search index...

    Interface HeatmapData

    Represent heatmap data

    interface HeatmapData {
        aspect?: Aspect;
        colourMap?:
            | "Blues"
            | "Greens"
            | "Greys"
            | "Oranges"
            | "Purples"
            | "Reds"
            | "Turbo"
            | "Viridis"
            | "Inferno"
            | "Magma"
            | "Plasma"
            | "Cividis"
            | "Warm"
            | "Cool"
            | "Cubehelix"
            | "BuGn"
            | "BuPu"
            | "GnBu"
            | "OrRd"
            | "PuBuGn"
            | "PuBu"
            | "PuRd"
            | "RdPu"
            | "YlGnBu"
            | "YlGn"
            | "YlOrBr"
            | "YlOrRd"
            | "Rainbow"
            | "Sinebow"
            | "HSL"
            | "BrBG"
            | "PRGn"
            | "PiYG"
            | "PuOr"
            | "RdBu"
            | "RdGy"
            | "RdYlBu"
            | "RdYlGn"
            | "Spectral";
        domain?: Domain;
        heatmapScale?: ColorScaleType;
        values: NDT;
    }

    Hierarchy (View Summary)

    Index

    Properties

    aspect?: Aspect

    aspect ratio

    colourMap?:
        | "Blues"
        | "Greens"
        | "Greys"
        | "Oranges"
        | "Purples"
        | "Reds"
        | "Turbo"
        | "Viridis"
        | "Inferno"
        | "Magma"
        | "Plasma"
        | "Cividis"
        | "Warm"
        | "Cool"
        | "Cubehelix"
        | "BuGn"
        | "BuPu"
        | "GnBu"
        | "OrRd"
        | "PuBuGn"
        | "PuBu"
        | "PuRd"
        | "RdPu"
        | "YlGnBu"
        | "YlGn"
        | "YlOrBr"
        | "YlOrRd"
        | "Rainbow"
        | "Sinebow"
        | "HSL"
        | "BrBG"
        | "PRGn"
        | "PiYG"
        | "PuOr"
        | "RdBu"
        | "RdGy"
        | "RdYlBu"
        | "RdYlGn"
        | "Spectral"

    colour map

    domain?: Domain

    extent of scale for pixel values

    heatmapScale?: ColorScaleType

    heatmap scale type

    values: NDT

    pixel values